Plustek SmartOffice PS3060U
. . . . . . . . . Rp 7.900.000.- . . . . . . . . . .
Spesifikasi Scanner Plustek ADF SmartOffice PS3060u
| Tipe Scanner | Scanner Otomatis ADF (Automatic Document Feeder) |
| Teknologi Mata Scan | Charged Couple Device x 2 / Duplex |
| Resolusi Optik | 600 dpi |
| Mode Scan | Color, Grayscale, B/W, Auto |
| Kecepatan Scan | 30 ppm (200 dpi, Grayscale mode, A4 Portrait) |
| 30 ppm (200 dpi, B/W mode, A4 Portrait) | |
| 20 ppm (200 dpi, Color mode, A4 Portrait) | |
| Catatan : Hasil dapat berbeda bergantung pada Prosesor Komputer, Aplikasi Scan, dan Memori Sistem. | |
| Kapasitas Scan | 50 lembar (70gram) |
| Ukuran Kertas | Kartu Nama, A5, Quarto, Letter, A4, Folio (F4), Legal |
| Ukuran Scan Maksimum | 216 x 5080 mm (8,5” x 200”) |
| Ukuran Scan Minimum | 63.5 x 50,8 mm (2,5″ x 2″) |
| Ketebalan Kertas | 50 to 105 g/㎡ (14 to 28 Lbs) |
| Batas Scan per Hari | 4.000 lembar |
| Umur Roller | 100.000 lembar scan |
| Umur Paper Pad | 20.000 lembar scan |
| Sistem Operasi | Windows XP-10, Mac OSx 10.8x/10,9x / 10.10x |
| Format Hasil Scan
Multifeed Detection |
JPEG, TIF, BMP, PDF, PNG, Searchable PDF, Word, Excel, TXT
Ultrasonic Multi Feed Detection Sensor x 1, Paper Detection Sensor |
| Bundle Software | Plustek DocAction, ABBYY FineReader Sprint, Newsoft Presto PageManager, TWAIN,ISIS , Plustek Tools |
| Antarmuka / Interface | USB 2.0 |
| Daya / Power | 24 V / 0,75 A |
| Berat Bersih | 1,66 Kg |
| Berat Kotor | 5 Kg |
| Dimensi Produk | (P) 26,3 x (L) 12,8 x (T) 14,8 cm |
| Dimensi Kardus Luar | (P) 36 x (L) 24 x (T) 29 cm |
| Tombol Scan | 3 Buttons: UP, Down, Scan 9 Function Keys, All Customizable |
| Protokol | TWAIN & ISIS Compliant |
| Persyaratan Sistem | Pentium IV 2.0 GHz processor (Pentium IV 3.0 GHz processor recommended) |
| CD-ROM Driver | |
| One available USB Port (USB 2.0 recommended) | |
| 1GB RAM or higher recommended | |
| 800 MB free HDD space (1GB or larger recommended) | |
| High Color graphic card (VGA or higher) |








