Plustek SmartOffice PS406U
Spesifikasi Scanner Plustek ADF SmartOffice PS406U
| Tipe Scanner | Scanner Otomatis ADF (Automatic Document Feeder) |
| Teknologi Mata Scan | Charged Couple Device x 2 / Duplex |
| Resolusi Optik | 600 dpi |
| Mode Scan | Color, Grayscale, B/W, Auto |
| Kecepatan Scan | 40 ppm/80 ipm (300 dpi, Grayscale mode, A4 Portrait) |
| 40 ppm/80 ipm (300 dpi, B/W mode, A4 Portrait) | |
| 40 ppm/80 ipm (200 dpi, Color mode, A4 Portrait) | |
| Catatan : Hasil dapat berbeda bergantung pada Prosesor Komputer, Aplikasi Scan, dan Memori Sistem. | |
| Kapasitas Scan | 100 lembar (70gram) |
| Ukuran Kertas | Kartu Nama, A5, Quarto, Letter, A4, Folio (F4), Legal |
| Ukuran Scan Maksimum | 244 x 5080 mm (9.6″ x 200″) |
| Ukuran Scan Minimum | 50.8 x 50.8 mm (2″ x 2″) |
| Ketebalan Kertas | Kertas : 40 to 220 g/㎡ (10 to 58 Lbs) |
| Batas Scan per Hari | 4.000 lembar |
| Umur Roller | 300.000 lembar scan |
| Umur Paper Pad | 50.000 lembar scan |
| Sistem Operasi | Windows XP-10 |
| Format Hasil Scan | JPEG, TIF, BMP, PDF, PNG, Searchable PDF, Word, Excel, TXT |
| Multifeed Detection | Ultrasonic multi-feed detection sensor x 1, Paper detection sensor |
| Bundle Software | Plustek DocAction, ABBYY FineReader Sprint, Newsoft Presto PageManager, TWAIN, ISIS, Plustek Tools |
| Antarmuka / Interface | USB 2.0 |
| Daya / Power | 24 V / 1,25 A |
| Berat Bersih | 2,7 Kg |
| Berat Kotor | 6 Kg |
| Dimensi Produk | (P) 31,8 x (L) 23 x (T) 22,8 cm |
| Dimensi Kardus Luar | (P) 43 x (L) 28 x (T) 26 cm |
| Fungsi Scan | Scan, PDF, OCR, File, E-Mail, Copy, BCR, FTP. All Customizable. |
| Protokol | TWAIN & ISIS Compliant |
| Persyaratan Sistem | Pentium IV 2.0 GHz processor (Pentium IV 3.0 GHz processor recommended) |
| CD-ROM Driver | |
| One available USB Port (USB 2.0 recommended) | |
| 1GB RAM or higher recommended | |
| 800 MB free HDD space (1GB or larger recommended) | |
| High Color graphic card (VGA or higher) |











